Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 220101127 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220101127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198740469161 |
|---|---|
| Color | Posh Pink Serenity |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | Ribbed Cuff |
| Brand Name | Under Armour |
| Model Name | Short Sleeve Performance Graphic Tee, Outdoor Collection |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Performance Graphic Tee, Outdoor Collection |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 25UOSJA06S-666-PC |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Graphic |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25UOSJA06S-666-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form